<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technopreneurship</title>
	<atom:link href="http://www.acbl-d16.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acbl-d16.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Numbers Should Be Properly Presented</title>
		<link>http://www.acbl-d16.org/the-numbers-should-be-properly-presented</link>
		<comments>http://www.acbl-d16.org/the-numbers-should-be-properly-presented#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Item]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business risk]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial projections]]></category>
		<category><![CDATA[investment business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=8</guid>
		<description><![CDATA[Everybody in the investment business lives and dies by “the numbers.” This means that the investor cannot proceed without accurate figures on a company’s past performance. Anything less than accurate and detailed (and in most cases, certified financial statements) will lead the investor into a business risk that is probably not worth the business opportunity. [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/the-numbers-should-be-properly-presented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Situation Should Be Unique</title>
		<link>http://www.acbl-d16.org/the-situation-should-be-unique</link>
		<comments>http://www.acbl-d16.org/the-situation-should-be-unique#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Item]]></category>
		<category><![CDATA[annualized return]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[competitive environment]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[revolutionary products]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=20</guid>
		<description><![CDATA[One basic question every VC asks is, Why is this situation special? Every investor knows that in the business world, big businesses “beat up” little businesses. Therefore, if a small business is to survive, it must have something special, such as a patent, a proprietary process, a two-year lead time on the competition, or a [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/the-situation-should-be-unique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deal Must Have an Exit</title>
		<link>http://www.acbl-d16.org/the-deal-must-have-an-exit</link>
		<comments>http://www.acbl-d16.org/the-deal-must-have-an-exit#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Item]]></category>
		<category><![CDATA[business situation]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[financial buyer]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=26</guid>
		<description><![CDATA[The final element of a business proposition that every investor should look for is the exit. This refers to the way to get one’s money back, or how to cash in on the investment. All VCs look at cash flow (sometimes known as EBITDA) and how the money will come back. VCs spend a great [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/the-deal-must-have-an-exit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Marketing and Sales</title>
		<link>http://www.acbl-d16.org/analysis-of-marketing-and-sales</link>
		<comments>http://www.acbl-d16.org/analysis-of-marketing-and-sales#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=50</guid>
		<description><![CDATA[Before you start with your due diligence on the marketing and sales functions, it’s best to know the cast of characters who will be carrying out the marketing plan. This approach to the marketing area—to look at the people first—is a carryover from the investigation of people set out in Chapters 2 and 3. If [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/analysis-of-marketing-and-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Study of Entrepreneurs</title>
		<link>http://www.acbl-d16.org/the-study-of-entrepreneurs</link>
		<comments>http://www.acbl-d16.org/the-study-of-entrepreneurs#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis of Management]]></category>
		<category><![CDATA[characteristics of a successful entrepreneur]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[small business owners]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=37</guid>
		<description><![CDATA[Entrepreneurs have been studied at some length over the past 30 years. However, researchers have been hard-pressed to differentiate between small business owners and entrepreneurs. They have had difficulty in differentiating managers in large companies and entrepreneurs. Indeed, researchers have had difficulty in identifying the characteristics of a successful entrepreneur at all. One book (which [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/the-study-of-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Investing In ?</title>
		<link>http://www.acbl-d16.org/what-are-you-investing-in</link>
		<comments>http://www.acbl-d16.org/what-are-you-investing-in#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Item]]></category>
		<category><![CDATA[corporate entity]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[stage of development]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=29</guid>
		<description><![CDATA[Here you are trying to define the entity that you are investing in. For example, specify whether it is a partnership, a subchapter S company, a limited liability company, or a corporate entity. Also, it’s a good idea is to have the name, address, and telephone number of the business. It is also helpful to [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/what-are-you-investing-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deal Must Make Lots of Money</title>
		<link>http://www.acbl-d16.org/hello-world</link>
		<comments>http://www.acbl-d16.org/hello-world#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Item]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[lots of money]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://acbl-d16.org/?p=1</guid>
		<description><![CDATA[Usually, no one has to tell an entrepreneur that the projections must go up. Every set of projections that we have ever received from entrepreneurs has the infamous “bell curve,” with everything on the income statement and balance sheet improving. If they didn’t show improvement, no one would be interested in investing. Unless the projections go [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis of Management</title>
		<link>http://www.acbl-d16.org/analysis-of-management</link>
		<comments>http://www.acbl-d16.org/analysis-of-management#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis of Management]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurial spirit]]></category>
		<category><![CDATA[management team]]></category>
		<category><![CDATA[medium sized businesses]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=33</guid>
		<description><![CDATA[This part of the job is so important that we have devoted both this and the next chapter to the subject. In analyzing management, the investor has one basic objective—to determine whether the management team is entrepreneurial enough to execute the business plan profitably. There are virtually hundreds of thousands of small- and medium-sized businesses [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/analysis-of-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship Fundamentals &#8211; The Art of The Start</title>
		<link>http://www.acbl-d16.org/entrepreneurship-fundamentals-the-art-of-the-start</link>
		<comments>http://www.acbl-d16.org/entrepreneurship-fundamentals-the-art-of-the-start#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Item]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship fundamentals]]></category>
		<category><![CDATA[guy kawasaki]]></category>
		<category><![CDATA[making meaning]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=58</guid>
		<description><![CDATA[via YouTube Guy Kawasaki on Entrepreneurship Fundamentals &#8220;The essence or the core of entrepreneurship fundamentals is about making meaning&#8221; This is an old video about the entrepreneurship fundamentals explained by Guy Kawasaki. Even though this video is old enough, what Guy Kawasaki said are still very relevant to tackle today&#8217;s ever challenging business environment. The [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/entrepreneurship-fundamentals-the-art-of-the-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Personnel and Compensation</title>
		<link>http://www.acbl-d16.org/reviewing-personnel-and-compensation</link>
		<comments>http://www.acbl-d16.org/reviewing-personnel-and-compensation#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[behavioral traits]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurial spirit]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.acbl-d16.org/?p=45</guid>
		<description><![CDATA[From an investor’s viewpoint, a company is little more than the people who work for it. Companies succeed because the  people make the company succeed. A company usually fails because the people fail. An entrepreneur alone cannot carry a company very far; there must be a group of people dedicated to the success of the [...]]]></description>
		<wfw:commentRss>http://www.acbl-d16.org/reviewing-personnel-and-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

